VO2 | Dióxido de Vanadio, Estado: Cold, Temperatura: 30.00 °C
Longitud de Onda (μm): 200.00 ~ 1200.00
Data Descargar Regresar

# Longitud de Onda (μm) Epsilon Real Epsilon Imag.
1 200.000000000000 10.527756860000 -3.681180647000
2 220.000000000000 10.120126570000 -4.007787729000
3 240.000000000000 9.599514621000 -4.195738197000
4 260.000000000000 9.099905027000 -4.182058494000
5 280.000000000000 8.725023122000 -4.060940030000
6 300.000000000000 8.442622962000 -3.922136366000
7 320.000000000000 8.206017385000 -3.762808383000
8 340.000000000000 8.024853300000 -3.558466488000
9 360.000000000000 7.933094863000 -3.319836202000
10 380.000000000000 7.945062043000 -3.085576156000
11 400.000000000000 8.047762635000 -2.892097315000
12 420.000000000000 8.216310298000 -2.758967867000
13 440.000000000000 8.427545416000 -2.691355987000
14 460.000000000000 8.664919271000 -2.687229988000
15 480.000000000000 8.918148524000 -2.742751378000
16 500.000000000000 9.181319326000 -2.855109664000
17 520.000000000000 9.451022011000 -3.023792435000
18 540.000000000000 9.724819544000 -3.251195009000
19 560.000000000000 9.999853252000 -3.543088708000
20 580.000000000000 10.271174280000 -3.909171085000
21 600.000000000000 10.529153020000 -4.363633093000
22 620.000000000000 10.754939040000 -4.925066083000
23 640.000000000000 10.912709170000 -5.613344773000
24 660.000000000000 10.939376910000 -6.437250785000
25 680.000000000000 10.743242890000 -7.362935092000
26 700.000000000000 10.246759570000 -8.271510080000
27 720.000000000000 9.488283280000 -8.984084529000
28 740.000000000000 8.643875558000 -9.415391652000
29 760.000000000000 7.856957155000 -9.648269429000
30 780.000000000000 7.132008390000 -9.792163627000
31 800.000000000000 6.418016034000 -9.875255291000
32 820.000000000000 5.695010045000 -9.870205484000
33 840.000000000000 4.986170914000 -9.749290784000
34 860.000000000000 4.333474932000 -9.511787473000
35 880.000000000000 3.771949625000 -9.183434341000
36 900.000000000000 3.316804428000 -8.802162900000
37 920.000000000000 2.963967301000 -8.403439176000
38 940.000000000000 2.697726125000 -8.012133360000
39 960.000000000000 2.499000854000 -7.641220400000
40 980.000000000000 2.350935192000 -7.294471280000
41 1000.000000000000 2.241352430000 -6.970000000000
42 1020.000000000000 2.162931164000 -6.670000000000
43 1040.000000000000 2.112157938000 -6.380000000000
44 1060.000000000000 2.087878313000 -6.100000000000
45 1080.000000000000 2.089960677000 -5.840000000000
46 1100.000000000000 2.118325381000 -5.590000000000
47 1120.000000000000 2.172398447000 -5.360000000000
48 1140.000000000000 2.250927358000 -5.150000000000
49 1160.000000000000 2.352041680000 -4.950000000000
50 1180.000000000000 2.473438361000 -4.780000000000
51 1200.000000000000 2.612598393000 -4.640000000000

Bootstrap Facebook Instagram Twitter