VO2 | Dióxido de Vanadio, Estado: Cold, Temperatura: 30.00 °C
Longitud de Onda (μm): 1.00 ~ 35.00
Data Descargar Regresar

# Longitud de Onda (μm) Epsilon Real Epsilon Imag.
1 1.000000000000 10.047261310000 17.870310880000
2 2.000000000000 10.114022910000 8.629674092000
3 3.000000000000 10.215694700000 5.442969319000
4 4.000000000000 10.340911260000 3.795750011000
5 5.000000000000 10.478217310000 2.785291231000
6 6.000000000000 10.618007280000 2.107863494000
7 7.000000000000 10.753345410000 1.629806622000
8 8.000000000000 10.879910790000 1.281299343000
9 9.000000000000 10.995490240000 1.021408879000
10 10.000000000000 11.099358880000 0.824213546000
11 11.000000000000 11.191733100000 0.672434653000
12 12.000000000000 11.273358910000 0.554149166000
13 13.000000000000 11.345232900000 0.460926286000
14 14.000000000000 11.408427960000 0.386694129000
15 15.000000000000 11.463992930000 0.327014670000
16 16.000000000000 11.512900370000 0.278603003000
17 17.000000000000 11.556024080000 0.239000315000
18 18.000000000000 11.594133760000 0.206347115000
19 19.000000000000 11.627899040000 0.179223588000
20 20.000000000000 11.657897980000 0.156535778000
21 21.000000000000 11.684627340000 0.137433539000
22 22.000000000000 11.708512960000 0.121250780000
23 23.000000000000 11.729919660000 0.107461553000
24 24.000000000000 11.749159990000 0.095647482000
25 25.000000000000 11.766502060000 0.085473408000
26 26.000000000000 11.782176190000 0.076669031000
27 27.000000000000 11.796380660000 0.069014958000
28 28.000000000000 11.809286550000 0.062332028000
29 29.000000000000 11.821041820000 0.056473086000
30 30.000000000000 11.831774790000 0.051316592000
31 31.000000000000 11.841597000000 0.046761636000
32 32.000000000000 11.850605710000 0.042724008000
33 33.000000000000 11.858885950000 0.039133105000
34 34.000000000000 11.866512200000 0.035929454000
35 35.000000000000 11.873549970000 0.033062743000

Bootstrap Facebook Instagram Twitter