VO2 | Dióxido de Vanadio, Estado: Cold, Temperatura: 63.00 °C
Longitud de Onda (μm): 200.00 ~ 1200.00
Data Descargar Regresar

# Longitud de Onda (μm) Epsilon Real Epsilon Imag.
1 200.000000000000 1.544635862000 -7.114032513000
2 220.000000000000 2.210811113000 -6.169326602000
3 240.000000000000 2.725835772000 -5.418578050000
4 260.000000000000 3.164788312000 -4.767592090000
5 280.000000000000 3.587692679000 -4.214671291000
6 300.000000000000 3.989179960000 -3.768456676000
7 320.000000000000 4.356073857000 -3.402502055000
8 340.000000000000 4.700964361000 -3.086512843000
9 360.000000000000 5.047051356000 -2.811653673000
10 380.000000000000 5.407350848000 -2.585916143000
11 400.000000000000 5.781138064000 -2.418969814000
12 420.000000000000 6.161343829000 -2.314662654000
13 440.000000000000 6.541081290000 -2.271796737000
14 460.000000000000 6.915994573000 -2.287311224000
15 480.000000000000 7.284072027000 -2.358733795000
16 500.000000000000 7.644633374000 -2.485530738000
17 520.000000000000 7.997174951000 -2.669813752000
18 540.000000000000 8.340099196000 -2.916795116000
19 560.000000000000 8.669037012000 -3.235114164000
20 580.000000000000 8.974285561000 -3.636780735000
21 600.000000000000 9.236850090000 -4.135792673000
22 620.000000000000 9.423243227000 -4.743235117000
23 640.000000000000 9.482050601000 -5.455452192000
24 660.000000000000 9.351447168000 -6.234668270000
25 680.000000000000 8.989169772000 -6.995115066000
26 700.000000000000 8.416304307000 -7.622496000000
27 720.000000000000 7.733514151000 -8.036065552000
28 740.000000000000 7.067614099000 -8.251501446000
29 760.000000000000 6.475664968000 -8.359819948000
30 780.000000000000 5.927839912000 -8.429706894000
31 800.000000000000 5.377651881000 -8.463725792000
32 820.000000000000 4.812976414000 -8.429478093000
33 840.000000000000 4.257773535000 -8.300475636000
34 860.000000000000 3.750805944000 -8.075640387000
35 880.000000000000 3.324104544000 -7.777842055000
36 900.000000000000 2.991864473000 -7.441420957000
37 920.000000000000 2.750627211000 -7.099236086000
38 940.000000000000 2.585721066000 -6.775175118000
39 960.000000000000 2.478452932000 -6.482561303000
40 980.000000000000 2.411131060000 -6.226092102000
41 1000.000000000000 2.371991863000 -6.004736003000
42 1020.000000000000 2.345281130000 -5.817482939000
43 1040.000000000000 2.326438157000 -5.654324118000
44 1060.000000000000 2.309661047000 -5.511554412000
45 1080.000000000000 2.300141337000 -5.389959001000
46 1100.000000000000 2.282079226000 -5.280756406000
47 1120.000000000000 2.270964303000 -5.184704836000
48 1140.000000000000 2.250440124000 -5.097972672000
49 1160.000000000000 2.230126981000 -5.012256203000
50 1180.000000000000 2.208931846000 -4.933895517000
51 1200.000000000000 2.185659197000 -4.860281212000

Bootstrap Facebook Instagram Twitter