VO2 | Dióxido de Vanadio, Estado: Heat, Temperatura: 63.00 °C
Longitud de Onda (μm): 200.00 ~ 1200.00
Data Descargar Regresar

# Longitud de Onda (μm) Epsilon Real Epsilon Imag.
1 200.000000000000 10.472189400000 -3.702415456000
2 220.000000000000 10.071201420000 -4.021158497000
3 240.000000000000 9.556995671000 -4.203302395000
4 260.000000000000 9.063191801000 -4.185680466000
5 280.000000000000 8.693244812000 -4.061890975000
6 300.000000000000 8.415075018000 -3.921185740000
7 320.000000000000 8.182202546000 -3.760579613000
8 340.000000000000 8.004292510000 -3.555547094000
9 360.000000000000 7.915242482000 -3.316692705000
10 380.000000000000 7.929364363000 -3.082485377000
11 400.000000000000 8.033741832000 -2.889170660000
12 420.000000000000 8.203598762000 -2.756219500000
13 440.000000000000 8.415876195000 -2.688760693000
14 460.000000000000 8.654100837000 -2.684756185000
15 480.000000000000 8.908040514000 -2.740375936000
16 500.000000000000 9.171813751000 -2.852823536000
17 520.000000000000 9.442028858000 -3.021602807000
18 540.000000000000 9.716253992000 -3.249126490000
19 560.000000000000 9.991621138000 -3.541183650000
20 580.000000000000 10.263152030000 -3.907486143000
21 600.000000000000 10.521159140000 -4.362223726000
22 620.000000000000 10.746701480000 -4.923941320000
23 640.000000000000 10.903859450000 -5.612368087000
24 660.000000000000 10.929554350000 -6.435997658000
25 680.000000000000 10.732392610000 -7.360659844000
26 700.000000000000 10.235436800000 -8.267495433000
27 720.000000000000 9.477428693000 -8.978220308000
28 740.000000000000 8.634125177000 -9.408192103000
29 760.000000000000 7.848412808000 -9.640299386000
30 780.000000000000 7.124559689000 -9.783735792000
31 800.000000000000 6.411580587000 -9.866523904000
32 820.000000000000 5.689553994000 -9.861293485000
33 840.000000000000 4.981665220000 -9.740328757000
34 860.000000000000 4.329870679000 -9.502903807000
35 880.000000000000 3.769179362000 -9.174739680000
36 900.000000000000 3.314794427000 -8.793745673000
37 920.000000000000 2.962647630000 -8.395371684000
38 940.000000000000 2.697033288000 -8.004481829000
39 960.000000000000 2.498873749000 -7.634053209000
40 980.000000000000 2.351307549000 -7.287862539000
41 1000.000000000000 2.242160535000 -6.964029105000
42 1020.000000000000 2.164059138000 -6.664726531000
43 1040.000000000000 2.113483425000 -6.375511141000
44 1060.000000000000 2.089250209000 -6.096360015000
45 1080.000000000000 2.091260805000 -5.837216153000
46 1100.000000000000 2.119338323000 -5.588087092000
47 1120.000000000000 2.173008152000 -5.358915666000
48 1140.000000000000 2.250924344000 -5.149678171000
49 1160.000000000000 2.351287545000 -4.950385102000
50 1180.000000000000 2.471802187000 -4.780951961000
51 1200.000000000000 2.609957448000 -4.641362607000

Bootstrap Facebook Instagram Twitter