VO2 | Dióxido de Vanadio, Estado: Cold, Temperatura: 65.00 °C
Longitud de Onda (μm): 1.00 ~ 35.00
Data Descargar Regresar

# Longitud de Onda (μm) Epsilon Real Epsilon Imag.
1 1.000000000000 -354.979451700000 3358.379140000000
2 2.000000000000 -342.432901300000 1621.780261000000
3 3.000000000000 -323.325654200000 1022.900762000000
4 4.000000000000 -299.793626200000 713.337766800000
5 5.000000000000 -273.989610100000 523.441591500000
6 6.000000000000 -247.718790800000 396.132156500000
7 7.000000000000 -222.284608200000 306.290617800000
8 8.000000000000 -198.499093600000 240.795418500000
9 9.000000000000 -176.778172700000 191.954034600000
10 10.000000000000 -157.258071300000 154.894987500000
11 11.000000000000 -139.898124200000 126.371081300000
12 12.000000000000 -124.558132600000 104.141612900000
13 13.000000000000 -111.050807500000 86.622176610000
14 14.000000000000 -99.174517620000 72.671679060000
15 15.000000000000 -88.732156990000 61.456079400000
16 16.000000000000 -79.540950000000 52.358043410000
17 17.000000000000 -71.436683860000 44.915484620000
18 18.000000000000 -64.274706730000 38.778947500000
19 19.000000000000 -57.929175540000 33.681605390000
20 20.000000000000 -52.291454660000 29.417870560000
21 21.000000000000 -47.268189810000 25.827974240000
22 22.000000000000 -42.779348180000 22.786737840000
23 23.000000000000 -38.756373810000 20.195319470000
24 24.000000000000 -35.140525770000 17.975093430000
25 25.000000000000 -31.881419830000 16.063073220000
26 26.000000000000 -28.935770020000 14.408460910000
27 27.000000000000 -26.266314010000 12.970025890000
28 28.000000000000 -23.840901830000 11.714098570000
29 29.000000000000 -21.631726180000 10.613023770000
30 30.000000000000 -19.614673780000 9.643960584000
31 31.000000000000 -17.768779310000 8.787944571000
32 32.000000000000 -16.075765560000 8.029150623000
33 33.000000000000 -14.519656050000 7.354309851000
34 34.000000000000 -13.086448220000 6.752245698000
35 35.000000000000 -11.763837190000 6.213502827000

Bootstrap Facebook Instagram Twitter