VO2 | Dióxido de Vanadio, Estado: Heat, Temperatura: 65.00 °C
Longitud de Onda (μm): 1.00 ~ 35.00
Data Descargar Regresar

# Longitud de Onda (μm) Epsilon Real Epsilon Imag.
1 1.000000000000 -25.042867160000 338.994436400000
2 2.000000000000 -23.776419690000 163.702328600000
3 3.000000000000 -21.847736190000 103.251495100000
4 4.000000000000 -19.472415750000 72.004238980000
5 5.000000000000 -16.867761090000 52.836139060000
6 6.000000000000 -14.215987360000 39.985538120000
7 7.000000000000 -11.648663650000 30.916942680000
8 8.000000000000 -9.247756314000 24.305864160000
9 9.000000000000 -7.055248848000 19.375820020000
10 10.000000000000 -5.084891872000 15.635083710000
11 11.000000000000 -3.332580640000 12.755883630000
12 12.000000000000 -1.784163512000 10.512043430000
13 13.000000000000 -0.420735538000 8.743633376000
14 14.000000000000 0.778055909000 7.335471623000
15 15.000000000000 1.832106692000 6.203370176000
16 16.000000000000 2.759866157000 5.285015382000
17 17.000000000000 3.577909930000 4.533764283000
18 18.000000000000 4.300839146000 3.914342873000
19 19.000000000000 4.941356394000 3.399817697000
20 20.000000000000 5.510427343000 2.969436753000
21 21.000000000000 6.017475172000 2.607072998000
22 22.000000000000 6.470578366000 2.300090916000
23 23.000000000000 6.876656978000 2.038513418000
24 24.000000000000 7.241640297000 1.814404037000
25 25.000000000000 7.570614110000 1.621404917000
26 26.000000000000 7.867947689000 1.454388525000
27 27.000000000000 8.137402294000 1.309193046000
28 28.000000000000 8.382223143000 1.182419874000
29 29.000000000000 8.605217100000 1.071277500000
30 30.000000000000 8.808818164000 0.973460364000
31 31.000000000000 8.995142558000 0.887054199000
32 32.000000000000 9.166035182000 0.810461617000
33 33.000000000000 9.323108718000 0.742343261000
34 34.000000000000 9.467776557000 0.681570969000
35 35.000000000000 9.601280784000 0.627190320000

Bootstrap Facebook Instagram Twitter