VO2 | Dióxido de Vanadio, Estado: Cold, Temperatura: 67.00 °C
Longitud de Onda (μm): 200.00 ~ 1200.00
Data Descargar Regresar

# Longitud de Onda (μm) Epsilon Real Epsilon Imag.
1 200.000000000000 -6.317732221000 -10.118594620000
2 220.000000000000 -4.711721646000 -8.061187377000
3 240.000000000000 -3.290268565000 -6.488853853000
4 260.000000000000 -2.029850861000 -5.280073293000
5 280.000000000000 -0.908693700000 -4.349222720000
6 300.000000000000 0.091357797000 -3.633950385000
7 320.000000000000 0.986457315000 -3.087148296000
8 340.000000000000 1.791770740000 -2.673441118000
9 360.000000000000 2.521076656000 -2.366873057000
10 380.000000000000 3.186249795000 -2.148594755000
11 400.000000000000 3.797302303000 -2.004870688000
12 420.000000000000 4.362759262000 -1.925789886000
13 440.000000000000 4.889976363000 -1.904582575000
14 460.000000000000 5.385269368000 -1.937287159000
15 480.000000000000 5.853866323000 -2.022627047000
16 500.000000000000 6.299667568000 -2.162061250000
17 520.000000000000 6.724712883000 -2.359998188000
18 540.000000000000 7.128139447000 -2.624115652000
19 560.000000000000 7.504256182000 -2.965563166000
20 580.000000000000 7.839199383000 -3.398374374000
21 600.000000000000 8.105777573000 -3.936378098000
22 620.000000000000 8.257692564000 -4.584089761000
23 640.000000000000 8.229883981000 -5.317258618000
24 660.000000000000 7.961630852000 -6.057360373000
25 680.000000000000 7.453938479000 -6.673185033000
26 700.000000000000 6.814220466000 -7.054454271000
27 720.000000000000 6.197673680000 -7.206323399000
28 740.000000000000 5.688010307000 -7.232820610000
29 760.000000000000 5.266705677000 -7.232120111000
30 780.000000000000 4.873906004000 -7.237233104000
31 800.000000000000 4.467085731000 -7.228301657000
32 820.000000000000 4.040987140000 -7.168498858000
33 840.000000000000 3.620252533000 -7.032417689000
34 860.000000000000 3.240831954000 -6.818670008000
35 880.000000000000 2.932133549000 -6.547614394000
36 900.000000000000 2.707464705000 -6.250448017000
37 920.000000000000 2.563903874000 -5.957748094000
38 940.000000000000 2.487689992000 -5.692542367000
39 960.000000000000 2.460468612000 -5.468458932000
40 980.000000000000 2.463816765000 -5.291006139000
41 1000.000000000000 2.486332448000 -5.159900356000
42 1020.000000000000 2.504880735000 -5.071327684000
43 1040.000000000000 2.513984330000 -5.019185073000
44 1060.000000000000 2.503773705000 -4.996524524000
45 1080.000000000000 2.484099420000 -4.996066055000
46 1100.000000000000 2.425402799000 -5.010094688000
47 1120.000000000000 2.357232877000 -5.031279862000
48 1140.000000000000 2.250013679000 -5.052436382000
49 1160.000000000000 2.123422615000 -5.066745193000
50 1180.000000000000 1.977425716000 -5.068590708000
51 1200.000000000000 1.811985826000 -5.053079681000

Bootstrap Facebook Instagram Twitter