VO2 | Dióxido de Vanadio, Estado: Cold, Temperatura: 67.00 °C
Longitud de Onda (μm): 1.00 ~ 35.00
Data Descargar Regresar

# Longitud de Onda (μm) Epsilon Real Epsilon Imag.
1 1.000000000000 -372.815962200000 3521.608347000000
2 2.000000000000 -359.659604600000 1700.604567000000
3 3.000000000000 -339.623677200000 1072.617388000000
4 4.000000000000 -314.947908700000 748.008527000000
5 5.000000000000 -287.889725400000 548.882720100000
6 6.000000000000 -260.342050600000 415.385592500000
7 7.000000000000 -233.671675900000 321.177434500000
8 8.000000000000 -208.730100400000 252.498934800000
9 9.000000000000 -185.953465300000 201.283685500000
10 10.000000000000 -165.484617300000 162.423436500000
11 11.000000000000 -147.280914900000 132.513166700000
12 12.000000000000 -131.195345000000 109.203266800000
13 13.000000000000 -117.031515800000 90.832323410000
14 14.000000000000 -104.577995800000 76.203781910000
15 15.000000000000 -93.628099160000 64.443064090000
16 16.000000000000 -83.990166720000 54.902831100000
17 17.000000000000 -75.492004340000 47.098537400000
18 18.000000000000 -67.981929570000 40.663742690000
19 19.000000000000 -61.327982930000 35.318651560000
20 20.000000000000 -55.416248700000 30.847684020000
21 21.000000000000 -50.148835270000 27.083305930000
22 22.000000000000 -45.441819920000 23.894254590000
23 23.000000000000 -41.223314640000 21.176884040000
24 24.000000000000 -37.431723490000 18.848747100000
25 25.000000000000 -34.014213370000 16.843795880000
26 26.000000000000 -30.925394470000 15.108763510000
27 27.000000000000 -28.126193380000 13.600415410000
28 28.000000000000 -25.582897520000 12.283445540000
29 29.000000000000 -23.266348050000 11.128854580000
30 30.000000000000 -21.151259710000 10.112691470000
31 31.000000000000 -19.215648180000 9.215070026000
32 32.000000000000 -17.440347920000 8.419395986000
33 33.000000000000 -15.808605940000 7.711755545000
34 34.000000000000 -14.305739100000 7.080428926000
35 35.000000000000 -12.918844450000 6.515501230000

Bootstrap Facebook Instagram Twitter