VO2 | Dióxido de Vanadio, Estado: Heat, Temperatura: 67.00 °C
Longitud de Onda (μm): 1.00 ~ 35.00
Data Descargar Regresar

# Longitud de Onda (μm) Epsilon Real Epsilon Imag.
1 1.000000000000 -140.455582100000 1395.183421000000
2 2.000000000000 -135.243323900000 673.741956300000
3 3.000000000000 -127.305532100000 424.947310800000
4 4.000000000000 -117.529537800000 296.344451900000
5 5.000000000000 -106.809683400000 217.455206700000
6 6.000000000000 -95.895903300000 164.566594200000
7 7.000000000000 -85.329690120000 127.243403500000
8 8.000000000000 -75.448388980000 100.034499300000
9 9.000000000000 -66.424789370000 79.744149030000
10 10.000000000000 -58.315484050000 64.348576950000
11 11.000000000000 -51.103579320000 52.498788890000
12 12.000000000000 -44.730831940000 43.263921550000
13 13.000000000000 -39.119435720000 35.985759680000
14 14.000000000000 -34.185626250000 30.190254740000
15 15.000000000000 -29.847519140000 25.530918190000
16 16.000000000000 -26.029183250000 21.751288660000
17 17.000000000000 -22.662399070000 18.659399920000
18 18.000000000000 -19.687073370000 16.110076430000
19 19.000000000000 -17.050926730000 13.992469420000
20 20.000000000000 -14.708828240000 12.221170860000
21 21.000000000000 -12.621995410000 10.729807430000
22 22.000000000000 -10.757179930000 9.466375748000
23 23.000000000000 -9.085901345000 8.389813573000
24 24.000000000000 -7.583756702000 7.467457156000
25 25.000000000000 -6.229814698000 6.673139779000
26 26.000000000000 -5.006092897000 5.985758288000
27 27.000000000000 -3.897111270000 5.388184100000
28 28.000000000000 -2.889513642000 4.866429734000
29 29.000000000000 -1.971747924000 4.409006305000
30 30.000000000000 -1.133796651000 4.006424931000
31 31.000000000000 -0.366950127000 3.650807147000
32 32.000000000000 0.336384609000 3.335578671000
33 33.000000000000 0.982844733000 3.055227163000
34 34.000000000000 1.578247366000 2.805109505000
35 35.000000000000 2.127704390000 2.581297634000

Bootstrap Facebook Instagram Twitter