VO2 | Dióxido de Vanadio, Estado: Cold, Temperatura: 85.00 °C
Longitud de Onda (μm): 1.00 ~ 35.00
Data Descargar Regresar

# Longitud de Onda (μm) Epsilon Real Epsilon Imag.
1 1.000000000000 -378.547738400000 3574.062177000000
2 2.000000000000 -365.195418900000 1725.934818000000
3 3.000000000000 -344.861059300000 1088.593864000000
4 4.000000000000 -319.817748900000 759.150002200000
5 5.000000000000 -292.356538000000 557.058246200000
6 6.000000000000 -264.398544700000 421.572698800000
7 7.000000000000 -237.330918800000 325.961324400000
8 8.000000000000 -212.017842300000 256.259868700000
9 9.000000000000 -188.901952600000 204.281775900000
10 10.000000000000 -168.128224200000 164.842709300000
11 11.000000000000 -149.653380300000 134.486930500000
12 12.000000000000 -133.328218300000 110.829833100000
13 13.000000000000 -118.953420900000 92.185257290000
14 14.000000000000 -106.314407600000 77.338825850000
15 15.000000000000 -95.201413910000 65.402933900000
16 16.000000000000 -85.419925910000 55.720600560000
17 17.000000000000 -76.795184670000 47.800063080000
18 18.000000000000 -69.173248460000 41.269423060000
19 19.000000000000 -62.420192280000 35.844717600000
20 20.000000000000 -56.420403650000 31.307155660000
21 21.000000000000 -51.074532880000 27.486707720000
22 22.000000000000 -46.297407240000 24.250155940000
23 23.000000000000 -42.016067960000 21.492310560000
24 24.000000000000 -38.168001620000 19.129496370000
25 25.000000000000 -34.699588200000 17.094681700000
26 26.000000000000 -31.564761810000 15.333806280000
27 27.000000000000 -28.723867030000 13.802991570000
28 28.000000000000 -26.142689160000 12.466405630000
29 29.000000000000 -23.791635030000 11.294617210000
30 30.000000000000 -21.645042770000 10.263318500000
31 31.000000000000 -19.680600590000 9.352327117000
32 32.000000000000 -17.878857500000 8.544801631000
33 33.000000000000 -16.222810970000 7.826620991000
34 34.000000000000 -14.697559150000 7.185890857000
35 35.000000000000 -13.290006910000 6.612548647000

Bootstrap Facebook Instagram Twitter