InSb | Antimoniuro de Indio, Estado: Cold, Temperatura: 30.00 °C
Longitud de Onda (μm): 0.10 ~ 1.00
Data Descargar Regresar

# Longitud de Onda (μm) Epsilon Real Epsilon Imag.
1 0.100000000000 -9002.518074000000 4509.099037000000
2 0.150000000000 -4493.419037000000 1503.033012000000
3 0.200000000000 -2636.731198000000 663.102799500000
4 0.250000000000 -1718.588860000000 346.853772100000
5 0.300000000000 -1202.995415000000 203.112569200000
6 0.350000000000 -886.139807400000 128.831401100000
7 0.400000000000 -678.027544100000 86.713443020000
8 0.450000000000 -534.210126400000 61.098902940000
9 0.500000000000 -430.765449200000 44.644544920000
10 0.550000000000 -353.918281700000 33.599843790000
11 0.600000000000 -295.292347400000 25.914362280000
12 0.650000000000 -249.561119800000 20.403163060000
13 0.700000000000 -213.208276000000 16.349162570000
14 0.750000000000 -183.837656500000 13.301177100000
15 0.800000000000 -159.771324400000 10.965707770000
16 0.850000000000 -139.806173700000 9.146245511000
17 0.900000000000 -123.061508800000 7.707861601000
18 0.950000000000 -108.880746900000 6.555828783000
19 1.000000000000 -96.766360020000 5.622318001000

Bootstrap Facebook Instagram Twitter