InSb | Antimoniuro de Indio, Estado: Cold, Temperatura: 63.00 °C
Longitud de Onda (μm): 0.10 ~ 3.00
Data Descargar Regresar

# Longitud de Onda (μm) Epsilon Real Epsilon Imag.
1 0.100000000000 -17147.595649999999 8581.637826000000
2 0.150000000000 -8565.957826000000 2860.545942000000
3 0.200000000000 -5032.342251000000 1262.005563000000
4 0.250000000000 -3284.949933000000 660.125986600000
5 0.300000000000 -2303.681575000000 386.560262400000
6 0.350000000000 -1700.647565000000 245.189652200000
7 0.400000000000 -1304.571973000000 165.031496700000
8 0.450000000000 -1030.861198000000 116.282355400000
9 0.500000000000 -833.987111500000 84.966711150000
10 0.550000000000 -687.732936600000 63.946630600000
11 0.600000000000 -576.157091500000 49.319757620000
12 0.650000000000 -489.122225100000 38.830940390000
13 0.700000000000 -419.936133300000 31.115438090000
14 0.750000000000 -364.038487900000 25.314565860000
15 0.800000000000 -318.235868700000 20.869741800000
16 0.850000000000 -280.238545700000 17.406973280000
17 0.900000000000 -248.370394700000 14.669466370000
18 0.950000000000 -221.381818400000 12.476937810000
19 1.000000000000 -198.325930800000 10.700296540000
20 1.050000000000 -178.474701900000 9.245461998000
21 1.100000000000 -161.260986100000 8.042772096000
22 1.150000000000 -146.237694800000 7.039899775000
23 1.200000000000 -133.048558500000 6.197023271000
24 1.250000000000 -121.406866200000 5.483474649000
25 1.300000000000 -111.079790600000 4.875376563000
26 1.350000000000 -101.876682600000 4.353951206000
27 1.400000000000 -93.640227080000 3.904293824000
28 1.450000000000 -86.239689150000 3.514472040000
29 1.500000000000 -79.565702840000 3.174856761000
30 1.550000000000 -73.526214410000 2.877619820000
31 1.600000000000 -68.043295860000 2.616352996000
32 1.650000000000 -63.050622260000 2.385776432000
33 1.700000000000 -58.491459170000 2.181513505000
34 1.750000000000 -54.317045890000 1.999915597000
35 1.800000000000 -50.485287790000 1.837924661000
36 1.850000000000 -46.959692160000 1.692964653000
37 1.900000000000 -43.708497070000 1.562855186000
38 1.950000000000 -40.703954180000 1.445742415000
39 2.000000000000 -37.921735330000 1.340043383000
40 2.050000000000 -35.340438920000 1.244400949000
41 2.100000000000 -32.941177490000 1.157647083000
42 2.150000000000 -30.707231490000 1.078772825000
43 2.200000000000 -28.623757490000 1.006903579000
44 2.250000000000 -26.677541100000 0.941278691000
45 2.300000000000 -24.856787090000 0.881234502000
46 2.350000000000 -23.150940390000 0.826190221000
47 2.400000000000 -21.550532870000 0.775636101000
48 2.450000000000 -20.047051730000 0.729123505000
49 2.500000000000 -18.632826170000 0.686256523000
50 2.550000000000 -17.300929390000 0.646684890000
51 2.600000000000 -16.045093630000 0.610097954000
52 2.650000000000 -14.859636390000 0.576219555000
53 2.700000000000 -13.739396040000 0.544803630000
54 2.750000000000 -12.679675570000 0.515630465000
55 2.800000000000 -11.676193260000 0.488503451000
56 2.850000000000 -10.725039470000 0.463246306000
57 2.900000000000 -9.822638414000 0.439700662000
58 2.950000000000 -8.965714607000 0.417723976000
59 3.000000000000 -8.151263055000 0.397187718000

Bootstrap Facebook Instagram Twitter