InSb | Antimoniuro de Indio, Estado: Cold, Temperatura: 67.00 °C
Longitud de Onda (μm): 0.10 ~ 3.00
Data Descargar Regresar

# Longitud de Onda (μm) Epsilon Real Epsilon Imag.
1 0.100000000000 -18401.623110000000 9208.651554000000
2 0.150000000000 -9192.971554000000 3069.550518000000
3 0.200000000000 -5401.173855000000 1354.213464000000
4 0.250000000000 -3526.109059000000 708.357811800000
5 0.300000000000 -2473.144744000000 414.804124000000
6 0.350000000000 -1826.050311000000 263.104330100000
7 0.400000000000 -1401.035624000000 177.089453000000
8 0.450000000000 -1107.326287000000 124.778476300000
9 0.500000000000 -896.067678600000 91.174767860000
10 0.550000000000 -739.127504400000 68.618864040000
11 0.600000000000 -619.399417500000 52.923284790000
12 0.650000000000 -526.005385500000 41.668106580000
13 0.700000000000 -451.764241300000 33.388874380000
14 0.750000000000 -391.782458100000 27.164163880000
15 0.800000000000 -342.633290000000 22.394580630000
16 0.850000000000 -301.859708800000 18.678806400000
17 0.900000000000 -267.663124700000 15.741284710000
18 0.950000000000 -238.702639600000 13.388559980000
19 1.000000000000 -213.962183400000 11.482109170000
20 1.050000000000 -192.660532900000 9.920977757000
21 1.100000000000 -174.189104200000 8.630413827000
22 1.150000000000 -158.068142500000 7.554267066000
23 1.200000000000 -143.915347600000 6.649806148000
24 1.250000000000 -131.423060000000 5.884122399000
25 1.300000000000 -120.341441000000 5.231593884000
26 1.350000000000 -110.465911700000 4.672070804000
27 1.400000000000 -101.627663100000 4.189559397000
28 1.450000000000 -93.686408000000 3.771255448000
29 1.500000000000 -86.524789720000 3.406826324000
30 1.550000000000 -80.044028630000 3.087871891000
31 1.600000000000 -74.160502960000 2.807515718000
32 1.650000000000 -68.803041780000 2.560092175000
33 1.700000000000 -63.910765370000 2.340904864000
34 1.750000000000 -59.431350360000 2.146038582000
35 1.800000000000 -55.319626480000 1.972211847000
36 1.850000000000 -51.536434700000 1.816660397000
37 1.900000000000 -48.047692410000 1.677044537000
38 1.950000000000 -44.823623880000 1.551374971000
39 2.000000000000 -41.838123380000 1.437953085000
40 2.050000000000 -39.068225650000 1.335322577000
41 2.100000000000 -36.493663190000 1.242230076000
42 2.150000000000 -34.096494890000 1.157592904000
43 2.200000000000 -31.860792740000 1.080472562000
44 2.250000000000 -29.772376870000 1.010052819000
45 2.300000000000 -27.818590240000 0.945621527000
46 2.350000000000 -25.988106580000 0.886555459000
47 2.400000000000 -24.270765960000 0.832307624000
48 2.450000000000 -22.657433610000 0.782396604000
49 2.500000000000 -21.139878260000 0.736397565000
50 2.550000000000 -19.710667000000 0.693934647000
51 2.600000000000 -18.363074140000 0.654674503000
52 2.650000000000 -17.091001970000 0.618320792000
53 2.700000000000 -15.888911740000 0.584609477000
54 2.750000000000 -14.751763230000 0.553304786000
55 2.800000000000 -13.674961920000 0.524195749000
56 2.850000000000 -12.654312470000 0.497093201000
57 2.900000000000 -11.685977870000 0.471827205000
58 2.950000000000 -10.766443290000 0.448244802000
59 3.000000000000 -9.892484182000 0.426208070000

Bootstrap Facebook Instagram Twitter