InSb | Antimoniuro de Indio, Estado: Cold, Temperatura: 85.00 °C
Longitud de Onda (μm): 0.10 ~ 1.00
Data Descargar Regresar

# Longitud de Onda (μm) Epsilon Real Epsilon Imag.
1 0.100000000000 -22922.701099999998 11469.190549999999
2 0.150000000000 -11453.510550000001 3823.063517000000
3 0.200000000000 -6730.902677000000 1686.645669000000
4 0.250000000000 -4395.547135000000 882.245427000000
5 0.300000000000 -3084.101230000000 516.630205000000
6 0.350000000000 -2278.158110000000 327.691158600000
7 0.400000000000 -1748.810854000000 220.561356700000
8 0.450000000000 -1383.001774000000 155.409086100000
9 0.500000000000 -1119.883421000000 113.556342100000
10 0.550000000000 -924.417586100000 85.463416920000
11 0.600000000000 -775.298658700000 65.914888220000
12 0.650000000000 -658.978267700000 51.896789820000
13 0.700000000000 -566.512413700000 41.585172410000
14 0.750000000000 -491.806307600000 33.832420500000
15 0.800000000000 -430.592005900000 27.892000370000
16 0.850000000000 -379.809329300000 23.264078200000
17 0.900000000000 -337.218170800000 19.605453930000
18 0.950000000000 -301.148468300000 16.675182540000
19 1.000000000000 -270.334727000000 14.300736350000

Bootstrap Facebook Instagram Twitter