VO2 | Dióxido de Vanadio, Estado: Cold, Temperatura: 60.00 °C
Longitud de Onda (μm): 193.55 ~ 1000.00
Data Descargar Regresar

# Longitud de Onda (μm) Epsilon Real Epsilon Imag.
1 1000.000000000000 2.409048853000 6.954610074000
2 937.500000000000 3.133587698000 8.145326790000
3 928.792569700000 3.311797932000 8.477311786000
4 909.090909100000 3.696565197000 8.959354577000
5 847.457627100000 5.388163762000 9.956156224000
6 813.008130100000 6.261478467000 10.176222330000
7 789.473684200000 7.076435505000 9.981935240000
8 750.000000000000 8.753054942000 9.976599417000
9 731.707317100000 9.697720611000 9.545160977000
10 696.055684500000 10.898239570000 7.893428028000
11 674.157303400000 11.142615060000 6.400400274000
12 612.244898000000 10.920687750000 4.398411305000
13 600.000000000000 10.704648260000 4.073309635000
14 566.037735800000 10.290858610000 3.572921059000
15 549.450549500000 10.025650790000 3.204908890000
16 526.315789500000 9.751491735000 2.774510886000
17 496.688741700000 9.275535940000 2.450575934000
18 486.223662900000 9.136797629000 2.370507567000
19 456.621004600000 8.702293070000 2.326381835000
20 441.176470600000 8.469903486000 2.313407605000
21 418.410041800000 8.288068318000 2.425050247000
22 401.606425700000 8.177172192000 2.497406884000
23 377.358490600000 8.007343357000 2.647402390000
24 365.853658500000 7.936399276000 2.794086968000
25 348.837209300000 7.951758426000 2.979166260000
26 326.086956500000 8.009731859000 3.244815188000
27 308.641975300000 8.104413285000 3.437177486000
28 298.210735600000 8.128765881000 3.526279952000
29 289.855072500000 8.323446322000 3.621248474000
30 283.018867900000 8.419057152000 3.696254973000
31 264.317180600000 8.677546675000 3.804846709000
32 252.100840300000 8.859787402000 3.809546748000
33 245.901639300000 8.990734462000 3.790935706000
34 238.095238100000 9.055820095000 3.816096619000
35 223.880597000000 9.267266107000 3.785710411000
36 215.827338100000 9.421095615000 3.691216920000
37 207.468879700000 9.572072251000 3.646729798000
38 199.468085100000 9.614971662000 3.588151834000
39 193.548387100000 9.729444751000 3.529108714000

Bootstrap Facebook Instagram Twitter