VO2 | Dióxido de Vanadio, Estado: Cold, Temperatura: 65.00 °C
Longitud de Onda (μm): 193.55 ~ 1000.00
Data Descargar Regresar

# Longitud de Onda (μm) Epsilon Real Epsilon Imag.
1 1000.000000000000 2.877243228000 5.540981850000
2 937.500000000000 3.127833353000 6.246577750000
3 928.792569700000 3.186028300000 6.417406455000
4 909.090909100000 3.406087120000 6.744619035000
5 847.457627100000 4.428084440000 7.845465600000
6 813.008130100000 5.000269383000 8.128781760000
7 789.473684200000 5.510315333000 8.369424610000
8 750.000000000000 6.694077038000 8.067062620000
9 731.707317100000 7.217801763000 7.821109620000
10 696.055684500000 7.912425300000 6.909366895000
11 674.157303400000 8.321836283000 5.795956460000
12 612.244898000000 8.321701338000 4.470005820000
13 600.000000000000 8.155166400000 4.125073680000
14 566.037735800000 7.667916638000 3.495221280000
15 549.450549500000 7.483372313000 3.211742250000
16 526.315789500000 7.179183473000 2.807472150000
17 496.688741700000 6.707326500000 2.452774545000
18 486.223662900000 6.436297920000 2.351074565000
19 456.621004600000 5.614582360000 2.285530875000
20 441.176470600000 5.088721150000 2.302345320000
21 418.410041800000 4.644395438000 2.416632980000
22 401.606425700000 4.282250093000 2.566481710000
23 377.358490600000 3.576518730000 2.824993360000
24 365.853658500000 3.191292608000 3.038841810000
25 348.837209300000 2.691747040000 3.333844500000
26 326.086956500000 2.001576768000 3.976469310000
27 308.641975300000 1.461274930000 4.493126760000
28 298.210735600000 1.091290733000 4.866387190000
29 289.855072500000 0.865381148000 5.124927850000
30 283.018867900000 0.646548800000 5.399345520000
31 264.317180600000 -0.073668320000 6.211889115000
32 252.100840300000 -0.673204560000 6.931192700000
33 245.901639300000 -0.961089353000 7.331648650000
34 238.095238100000 -1.276556820000 7.738294865000
35 223.880597000000 -2.022148838000 8.700905080000
36 215.827338100000 -2.577839333000 9.352892610000
37 207.468879700000 -3.101204920000 10.038166560000
38 199.468085100000 -3.681281158000 10.805249460000
39 193.548387100000 -4.124693128000 11.633813850000

Bootstrap Facebook Instagram Twitter